Equipments List
Die Casting Machines :
1 | 90 Ton to 180 Ton | 9 |
2 | 250 Ton to 400 Ton | 6 |
3 | 500 Ton to 800 Ton | 10 |
4 | 1250 Ton | 1 |
Total | 26 |
Toolroom, Machining & Post Process Machine List :
1 | Machining center for Toolroom | 3 nos. |
2 | Spark Erosion Machines | 2 nos. |
3 | Shot blasting Machines | 4 nos. |
4 | Vibro-Deburring Machines | 3 nos. |
5 | Heat treatment furnaces for castings | 2 nos. |
6 | Trim presses for castings | 4 nos. |
7 | CNC turning centers | 6 nos. |
8 | Machining center (Three with pallet changer & 4 with 4th Axis) for part machining | 13 nos. |
9 | Washing machine | 1 no. |
10 | Impregnation Plant | 2 no. |
11 | Anodizing Plant | 1 no. |
Quality Equipment List :
1 | CMM | 2 no. |
2 | Spectrometer | 1 no. |
3 | On-line X-ray Machine | 1 no. |
4 | Hardness Testing Machine | 1 no. |
5 | Leaktesting Machine | 4 no. |